Chicago FLEET FEET SPORTS SuperSprint Triathlon Boasts Top Finishers in Six Age Groups
SuperSprint Event brings 1,000 participants on August 25, 2012
CHICAGO--(BUSINESS WIRE)-- Nearly 1,000 Chicagoans competed in the Chicago FLEET FEET SPORTS SuperSprint Triathlon on August 25 at Montrose Avenue Beach in Chicago. The triathlon, which is popular amongst beginners, brought participants from all over the country to swim, bike and run their way to the finish line.
Females, Ages 19 & under | ||||||
Stephanie Block | Barrington, Ill. | 45:27 | ||||
Ainsley Tran |
Oak Park, Ill. |
46:20 | ||||
Sarah Mythen | Chicago, Ill. | 46:42 | ||||
Females, Ages 20-29 | ||||||
Lauren Matricardi | Chicago, Ill. | 46:25 | ||||
Calley Bridges | Chicago, Ill. | 46:35 | ||||
Michelle Wuensch | Crystal Lake, Ill. | 46:42 | ||||
Females, Ages 30-39 | ||||||
Samantha Sutherland | Gary, Ind. | 43:20 | ||||
Katie Lewis | Wilmington, NC | 43:52 | ||||
Monica Palermo | Chicago, Ill. | 44:02 | ||||
Females, Ages 40-49 | ||||||
Kim Morgan | Glenview, Ill. | 43:04 | ||||
Andrew Hirth | Pleasant Prairie, Wisc. | 45:47 | ||||
Chrissi Ilgen | Madison, Wisc. | 46:50 | ||||
Females, Ages 50-59 | ||||||
Cheryl Miller | Lincoln, Neb. | 48:54 | ||||
Jill Austin | Phoenix, Ariz. | 49:17 | ||||
Lisa Ratti | Chicago, Ill. | 50:52 | ||||
Females, Ages 60-69 | ||||||
Susan Anderson | Palos Park, Ill. | 1:10:45 | ||||
Linda Hamburg | Chicago, Ill. | 1:16:29 | ||||
Carole Herchenbach | Antioch, Ill. | 1:25:30 | ||||
Males, Ages 19 & Under | ||||||
Aidan Farley | Orland Park, Ill. | 40:54 | ||||
Jake Boettcher | Chicago, Ill. | 42:08 | ||||
Max Boettcher | Chicago, Ill. | 42:46 | ||||
Males, Ages 20-29 | ||||||
Eugene Grib | Chicago, Ill. | 37:44 | ||||
William Swee | Lake Bluff, Ill. | 39:35 | ||||
Ty Gillepsie | Oxford, Miss. | 29:44 | ||||
Males, Ages 30-39 | ||||||
Eric Cale | Chicago, Ill. | 39:12 | ||||
Chris Willer | Toronto | 39:50 | ||||
Brian Padgett | Lemont, Ill. | 40:33 | ||||
Males, Ages 40-49 | ||||||
Kyle Shephard | Hampstead, NC | 37:18 | ||||
Samuel Stephenson | Chicago, Ill. | 37:48 | ||||
Matt Pahnke | Park Ridge, Ill. | 38:24 | ||||
Males, Ages 50-59 | ||||||
John Mitchell | Chicago, Ill. | 43:09 | ||||
Tim Weadick | Goshen, Ind. | 43:54 | ||||
Clifford Maddie | Chicago, Ill. | 43:58 | ||||
Males, Ages 60-69 | ||||||
Chris Farrel | Chicago, Ill. | 48:32 | ||||
John Enright | Chicago, Ill. | 51:33 | ||||
Rick Brown | Chicago, Ill. | 56:14 | ||||
The Chicago FLEET FEET SPORTS SuperSprint Triathlon is geared for beginner triathletes ages 15 and older. The event is part of a weekend-long series of events leading up to the Life Time Tri Chicago on August 26 and consists of a 375-meter swim, a 10-kilometer bike, and a 2.5-kilometer run.
About Life Time Fitness, Inc.
As The Healthy Way of Life Company, Life Time Fitness (NYSE:LTM) helps organizations, communities and individuals achieve their total health objectives, athletic aspirations and fitness goals by engaging in their areas of interest – or discovering new passions – both inside and outside of Life Time’s distinctive and large sports, professional fitness, family recreation and spa destinations, most of which operate 24 hours a day, seven days a week. The Company’s Healthy Way of Life approach enables customers to achieve this by providing the best programs, people and places of uncompromising quality and value. As of August 55, 2012, the Company operated 105 centers under the LIFE TIME FITNESS® and LIFE TIME ATHLETIC(SM) brands in the United States and Canada. Additional information about Life Time centers, programs and services is available at lifetimefitness.com.
Life Time Fitness, Inc.
Keegan Shoutz, 320-282-7045
keegan@lolaredpr.com
Source: Life Time Fitness, Inc.
Released August 25, 2012