2013 Leadville Race Series Crowns 43 Leadman and Leadwoman
Participants endured five events covering a distance of more than 280 miles to receive honor; New record set
LEADVILLE, Colo.--(BUSINESS WIRE)-- Withstanding some of the most demanding conditions anywhere in the U.S., including rugged Colorado Rockies terrain and ascents up to 13,185 feet, 34 men and 9 women earned the title as 2013 Leadman or Leadwoman, produced and presented by Life Time – The Healthy Way of Life Company (NYSE: LTM). During a span of just 50 days, from June 29 to August 17, an elite field of 95 men and women began the grueling five-event challenge.
In order to earn the title of Leadman or Leadwoman, racers must have competed in the Leadville Trail Marathon, Leadville Silver Rush 50-Mile Mountain Bike or Silver Rush 50-Mile Trail Run, Leadville Trail 100 MTB, Leadville 10K Run, and Leadville Trail 100 Run. Additionally, participants needed to complete all five events within the designated cut-off times (66 hours total for those who opted for the Silver Rush Run and 60 hours total for the Silver Rush MTB) to secure their title.
Male Leadman Travis Macy (Evergreen, Colo.) set a new Leadman record this year with a total time of 36 hours, 20 minutes, besting Tim Wagneer's (Golden, Colo.) cumulative time in 2012 of 37 hours, 46 minutes.
The 2013 Leadman and Leadwoman include:
Place | Name | City, State | Time | |||
2013 Leadwoman Finishers | ||||||
1. | Molly Johnson | Ogden, UT | 47:41:47 | |||
2. | Pamela Nielsen | Minnetonka, Minn. | 49:36:46 | |||
3. | Kt Desantis | Allenspark, Colo. | 50:10:30 | |||
4. | Lisa Erikson | Boulder, Colo. | 51:58:54 | |||
5. | Stacy Moller | Golden, Colo. | 52:36:20 | |||
6. | Kirsty Marritt | Encinitas, Calif. | 53:05:57 | |||
7. | Amy Comstock | Chicago, Ill. | 55:49:11 | |||
8. | Michelle Torres | Denver, Colo. | 55:51:49 | |||
9. | Chris Harrison | Cardiff By The Sea, Calif. | 56:22:28 | |||
2013 Leadman Finishers | ||||||
1. | Travis Macy | Evergreen, Colo. | 36:20:26 | |||
2. | Bob Africa | Boulder, Colo. | 36.57.08 | |||
3. | Luke Jay | Littleton, Colo. | 37:47:38 | |||
4. | Marco Peinado | Leadville, Colo. | 39:53:11 | |||
5. | Donnie Haubert | Denver, Colo. | 41:06:21 | |||
6. | Andy Palmer | Highlands Ranch, Colo. | 41:26:49 | |||
7. | Brian Oestrike | Brooklyn, N.Y. | 41:34:55 | |||
8. | Dave Walick | Colorado Springs, Colo. | 42:01:46 | |||
9. | Marvin Sandoval | Leadville, Colo. | 42:57:53 | |||
10. | Mirek Boruta | Boulder, Colo. | 43:11:49 | |||
11. | Michael Lamond | Leadville, Colo. | 43:25:17 | |||
12. | Adam Stepanovic | Cambridge, Mass. | 43:32:26 | |||
13. | Mathew Arnold | Boulder, Colo. | 44:11:59 | |||
14. | Scott Loughney | Happy Valley, Ore. | 45:18:03 | |||
15. | Andy Wooten | Colorado Springs, Colo. | 45:36:00 | |||
16. | David Spivey | Greenwood, Ind. | 48:04:13 | |||
17. | Greg Braeger | Colorado Springs, Colo. | 49:30:31 | |||
18. | Marc Kriewaldt | Allenspark, Colo. | 50:21:39 | |||
19. | Chad Carson | Ogden, UT | 50:30:37 | |||
20. | Josh Dalley | Durango, Colo. | 51:04:04 | |||
21. | Tim Urbine | Westminster, Colo. | 51:05:47 | |||
22. | William Big Willie Alexander | Green Mountain Falls, Colo. | 51:08:56 | |||
23. | Filip Boelen | Denver, Colo. | 51:16:14 | |||
24. | Charles Bybee | Denver, Colo. | 51:27:32 | |||
25. | Ken Cales | Broomfield, Colo. | 52:02:35 | |||
26. | Dewey Noble | Colorado Springs, Colo. | 52:09:21 | |||
27. | Adam Whitehead | Denver, Colo. | 52:18:31 | |||
28. | Chuck Stone | Golden, Colo. | 52:35:51 | |||
29. | Ludwik Zon | Charlotte, N.C. | 52:43:34 | |||
30. | Liam Their | El Cajon, Calif. | 53:31:33 | |||
31. | William Brotman | Lakewood, Colo. | 53:49:29 | |||
32. | Matt Whitis | Oskaloosa, IA | 55:14:55 | |||
33. | Steve Macdonald | Dallas, TX | 55:29:51 | |||
34. | Robert Broomfield | Fort Collins, Colo. | 56:30:35 | |||
For complete results or additional information visit www.leadvilleraceseries.com. For photos and more visit the Leadville Race Series Facebook page. To learn more about Life Time Athletic Events visit EventsByLifetime.com. Registration for the 2014 Leadville Race Series, including those necessary to claim the title of Leadman or Leadwoman, opens later this year.
About the Leadville Race Series
Started with only 45 runners
as the Leadville Trail 100 in 1983, the Leadville Race Series now
consists of seven running events and four mountain biking events, plus
six events in the Leadville Qualifying Series. The Race Series stretches
across three months, and hosts thousands of racers on foot and on
mountain bike in some of the world’s most iconic events. Endurance
athletes worldwide now make the pilgrimage to Leadville, Colo., with the
single goal of competing in “The Race Across the Sky.” Visit www.leadvilleraceseries.com for
more information.
About Life Time Fitness, Inc.
As The Healthy Way of Life
Company, Life Time Fitness (NYSE:LTM) helps organizations, communities
and individuals achieve their total health objectives, athletic
aspirations and fitness goals by engaging in their areas of interest —
or discovering new passions — both inside and outside of Life Time’s
distinctive and large sports, professional fitness, family recreation
and spa destinations, most of which operate 24 hours a day, seven days a
week. The Company’s Healthy Way of Life approach enables members to
achieve this by providing the best programs, people and places of
uncompromising quality and value. As of Sept. 6, 2013, the Company
operated 106 centers under the LIFE TIME FITNESS® and LIFE
TIME ATHLETIC® brands in the United States and Canada.
Additional information about Life Time centers, programs and services is
available at lifetimefitness.com.
Life Time Fitness, Inc.
Lauren Flinn, 952-229-7776
lflinn@lifetimefitness.com
Source: Life Time Fitness, Inc.
Released September 6, 2013