Firm | Analyst | Title |
---|---|---|
BofA Global Research | Alex Perry | Lead |
BofA Global Research | Lucas Hudson | Associate |
BMO Capital Markets | Simeon Siegel | Lead |
BMO Capital Markets | Dan Stroller | Associate |
BMO Capital Markets | Lucas Cohen | Associate |
Craig-Hallum | Alex Fuhman | Lead |
Deutsche Bank Securities | Chris Woronka | Lead |
Deutsche Bank Securities | Steven Pizzella | Associate |
Deutsche Bank Securities | Tiana Malhotra | Associate |
Evercore ISI | Jesalyn Wong | Lead |
Goldman Sachs | Kate McShane | Lead |
Goldman Sachs | Mark Jordan | Associate |
Goldman Sachs | Herman Moultrie | Associate |
Guggenheim Partners | John Heinbockel | Lead |
Guggenheim Partners | Anders Myhre | Associate |
Mizuho Securities USA | John Baumgartner | Lead |
Morgan Stanley | Megan (Alexander) Clapp | Lead |
Morgan Stanley | Kyle Rechter | Associate |
Northland Capital Markets | Owen Rickert | Lead |
OpCo | Brian Nagel | Lead |
OpCo | Andrew Chasanoff | Associate |
OpCo | William Dossett | Associate |
RBC Capital Markets | Logan Reich | Lead |
RBC Capital Markets | Khadijah Gibson | Associate |
Wells Fargo | Michael Hirsh | Lead |
Life Time Group Holdings, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Life Time Group Holdings, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Life Time Group Holdings, Inc. or its management. Life Time Group Holdings, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.