| Firm | Analyst | Title |
|---|---|---|
| BofA Global Research | Alex Perry | Lead |
| BofA Global Research | Lucas Hudson | Associate |
| Craig-Hallum | Eric Des Lauriers | Lead |
| Deutsche Bank Securities | Chris Woronka | Lead |
| Deutsche Bank Securities | Tiana Malhotra | Associate |
| Goldman Sachs | Kate McShane | Lead |
| Goldman Sachs | Herman Moultrie | Associate |
| Guggenheim Partners | John Heinbockel | Lead |
| Guggenheim Partners | Julio Marquez | Associate |
| Mizuho Securities USA | John Baumgartner | Lead |
| Mizuho Securities USA | Isabella Sun | Associate |
| Morgan Stanley | Stephen Grambling | Lead |
| Morgan Stanley | Molly Baum | Associate |
| Northland Capital Markets | Owen Rickert | Lead |
| OpCo | Brian Nagel | Lead |
| OpCo | Andrew Chasanoff | Associate |
| RBC Capital Markets | Logan Reich | Lead |
| RBC Capital Markets | Emir Akdogan | Associate |
| UBS | Arpiné H. Kocharyan | Lead |
Life Time Group Holdings, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Life Time Group Holdings, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Life Time Group Holdings, Inc. or its management. Life Time Group Holdings, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.