Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
11/12/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
11/12/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
11/12/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
11/12/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
11/12/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
11/12/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
11/12/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
11/12/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
11/06/24 | 8-K | Form 8-K: Current report filing |
|
505 |
10/29/24 | SC 13D/A | Form SC 13D/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities | 6 |
- Previous Page
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- …
- Page 31
- Next Page